Pricing
Priced around what you run
Run a fleet and you're billed per managed asset; run a shop and you're billed per location — you only pay for what you actually operate. Unlimited team members on every plan. 30-day free trial, no credit card required.
Fleet Management
Assets, drivers, preventive maintenance, inspections, and fleet work execution.
Essential
billed monthly
- Unlimited team members
- Asset registry & lifecycle tracking
- Work orders & time tracking
- NHTSA safety recall monitoring
- Telematics (GPS, faults, mileage)
- Advanced reporting
- Bulk import
Professional
billed monthly
- Everything in Essential
- Webhooks & job-guide integrations
- Auto-create WOs from PM & telematics
- Multiple fleet locations
- AI Diagnostic
- API access
- Custom fields (unlimited)
Enterprise
annual contract
- Priority support lane
- Dedicated onboarding & account management
- Custom procurement, invoicing & legal review
- SCIM / enterprise identity roadmap
- SSO / SAML
- Full audit logs
| Fleet Management capabilities | Essential$4 / asset / mo | Professional$7 / asset / mo | EnterpriseCustom |
|---|---|---|---|
| Assets & maintenance | |||
| Asset registry & lifecycle tracking | ✓ | ✓ | ✓ |
| Work orders & time tracking | ✓ | ✓ | ✓ |
| Parts inventory | ✓ | ✓ | ✓ |
| NHTSA safety recall monitoring | ✓ | ✓ | ✓ |
| Telematics (GPS, faults, mileage) | ✓ | ✓ | ✓ |
| Auto-create WOs from PM & telematics | — | ✓ | ✓ |
| Multi-site & customization | |||
| Multiple fleet locations | — | ✓ | ✓ |
| Custom fields (unlimited) | — | ✓ | ✓ |
| Integrations & intelligence | |||
| API access | — | ✓ | ✓ |
| Webhooks | — | ✓ | ✓ |
| Job guide integrations (Mitchell 1, MOTOR) | — | ✓ | ✓ |
| AI Diagnostic | — | ✓ | ✓ |
| Reporting & users | |||
| Advanced reporting | ✓ | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ |
| Bulk import | ✓ | ✓ | ✓ |
| Unlimited team members | ✓ | ✓ | ✓ |
| Enterprise program & security | |||
| SSO / SAML | — | — | ✓ |
| Full audit logs | — | — | ✓ |
| Priority support lane | — | — | ✓ |
| Dedicated onboarding & account management | — | — | ✓ |
| Custom procurement, invoicing & legal review | — | — | ✓ |
| SCIM / enterprise identity roadmap | — | — | ✓ |
Shop Management
Intake, customers, repair orders, estimates, scheduling, invoicing, and payments.
Essential
billed monthly
- Unlimited technicians & advisors
- Customer CRM
- Intake Desk
- Work orders & time tracking
- Estimates & invoicing
- Parts inventory
Professional
billed monthly
- Everything in Essential
- AI intake drafts & customer contract rates
- Shop Scheduler — dispatch board & capacity planning
- Tech Workbench
- Job guide integrations (Mitchell 1, MOTOR)
- AI Estimate Builder
- Parts markup and pricing rules
Enterprise
annual contract
- Priority support lane
- Dedicated onboarding & account management
- Custom procurement, invoicing & legal review
- SCIM / enterprise identity roadmap
- SSO / SAML
- Full audit logs
| Shop Management capabilities | Essential$149 / location / mo | Professional$349 / location / mo | EnterpriseCustom |
|---|---|---|---|
| Front desk & customers | |||
| Customer CRM | ✓ | ✓ | ✓ |
| Intake Desk | ✓ | ✓ | ✓ |
| Estimates & invoicing | ✓ | ✓ | ✓ |
| Asset registry & lifecycle tracking | ✓ | ✓ | ✓ |
| Repair execution | |||
| Work orders & time tracking | ✓ | ✓ | ✓ |
| Tech Workbench | — | ✓ | ✓ |
| Shop Scheduler — dispatch board & capacity planning | — | ✓ | ✓ |
| Parts inventory | ✓ | ✓ | ✓ |
| Parts markup and pricing rules | — | ✓ | ✓ |
| Customer contract labor rates | — | ✓ | ✓ |
| Intelligence & integrations | |||
| AI Intake-to-Work-Order Drafts | — | ✓ | ✓ |
| AI Estimate Builder | — | ✓ | ✓ |
| Job guide integrations (Mitchell 1, MOTOR) | — | ✓ | ✓ |
| API access | — | ✓ | ✓ |
| Webhooks | — | ✓ | ✓ |
| Multi-site, reporting & users | |||
| Multiple shop locations | — | ✓ | ✓ |
| Custom fields (unlimited) | — | ✓ | ✓ |
| Advanced reporting | — | ✓ | ✓ |
| CSV export | — | ✓ | ✓ |
| Bulk import | — | ✓ | ✓ |
| Unlimited team members | ✓ | ✓ | ✓ |
| Enterprise program & security | |||
| SSO / SAML | — | — | ✓ |
| Full audit logs | — | — | ✓ |
| Priority support lane | — | — | ✓ |
| Dedicated onboarding & account management | — | — | ✓ |
| Custom procurement, invoicing & legal review | — | — | ✓ |
| SCIM / enterprise identity roadmap | — | — | ✓ |
Every plan includes a 30-day Professional trial for what you choose — no credit card required. Enterprise adds SSO/SAML, full audit logs, SCIM roadmap, and dedicated support. Running both a fleet and a shop keeps one organization, one login, and one customer record.